韩国历年GDP数据

2023-09-30

年份 韩国
GDP(美元) 占世界%
2022 1.67万亿 (1,665,245,538,594) 1.6487%
2021 1.81万亿 (1,810,955,871,380) 1.8611%
2020 1.64万亿 (1,644,312,785,467) 1.9296%
2019 1.65万亿 (1,651,422,932,447) 1.8824%
2018 1.72万亿 (1,724,845,615,629) 1.9940%
2017 1.62万亿 (1,623,901,496,835) 1.9939%
2016 1.5万亿 (1,500,111,596,236) 1.9613%
2015 1.47万亿 (1,465,773,245,547) 1.9488%
2014 1.48万亿 (1,484,318,219,633) 1.8611%
2013 1.37万亿 (1,370,795,199,976) 1.7657%
2012 1.28万亿 (1,278,427,634,342) 1.6927%
2011 1.25万亿 (1,253,223,044,718) 1.6963%
2010 1.14万亿 (1,144,066,965,324) 1.7173%
2009 9439.42亿 (943,941,876,218) 1.5521%
2008 1.05万亿 (1,047,339,041,903) 1.6330%
2007 1.17万亿 (1,172,614,134,912) 2.0092%
2006 1.05万亿 (1,053,216,892,422) 2.0336%
2005 9349.01亿 (934,901,101,762) 1.9561%
2004 7931.75亿 (793,175,007,858) 1.7972%
2003 7027.17亿 (702,717,332,012) 1.7944%
2002 6272.46亿 (627,246,081,417) 1.7960%
2001 5476.58亿 (547,658,231,279) 1.6284%
2000 5761.78亿 (576,178,114,168) 1.7024%
1999 4975.13亿 (497,512,659,612) 1.5190%
1998 3833.31亿 (383,330,931,042) 1.2149%
1997 5697.55亿 (569,754,543,829) 1.8013%
1996 6101.7亿 (610,169,556,840) 1.9221%
1995 5665.83亿 (566,583,427,334) 1.8247%
1994 4636.17亿 (463,617,399,962) 1.6617%
1993 3926.66亿 (392,666,101,884) 1.5157%
1992 3555.25亿 (355,525,267,405) 1.3951%
1991 3306.49亿 (330,648,530,715) 1.3873%
1990 2833.68亿 (283,367,525,714) 1.2395%
1989 2469.27亿 (246,927,292,765) 1.2184%
1988 1995.91亿 (199,590,823,957) 1.0291%
1987 1479.48亿 (147,948,259,722) 0.8516%
1986 1168.37亿 (116,836,802,995) 0.7660%
1985 1012.96亿 (101,296,177,099) 0.7854%
1984 975.1亿 (97,510,235,986) 0.7920%
1983 877.6亿 (87,760,360,941) 0.7412%
1982 783.59亿 (78,358,866,334) 0.6749%
1981 729.33亿 (72,933,350,953) 0.6219%
1980 653.99亿 (65,398,646,757) 0.5769%
1979 669.47亿 (66,946,900,826) 0.8368%
1978 519.72亿 (51,972,107,438) 0.5980%
1977 384.46亿 (38,446,487,603) 0.5231%
1976 299.02亿 (29,902,479,338) 0.4601%
1975 217.84亿 (21,784,297,520) 0.3644%
1974 195.44亿 (19,544,094,741) 0.3642%
1973 138.77亿 (13,876,531,432) 0.2979%
1972 108.62亿 (10,862,327,878) 0.2846%
1971 99.03亿 (9,903,499,927) 0.2992%
1970 90.05亿 (9,005,023,183) 0.3004%
1969 76.79亿 (7,678,720,155) 0.2802%
1968 61.19亿 (6,119,284,294) 0.2463%
1967 48.56亿 (4,855,833,210) 0.2109%
1966 39.29亿 (3,929,018,943) 0.1816%
1965 31.21亿 (3,120,870,870) 0.1565%
1964 34.59亿 (3,459,032,883) 0.1890%
1963 39.88亿 (3,988,476,878) 0.2386%
1962 28.15亿 (2,814,626,210) 0.1815%
1961 24.18亿 (2,417,638,423) 0.1668%
1960 39.59亿 (3,958,824,423) 0.2859%

地址:广东省广州市天河区88号 客服热线:400-123-4567 传真:+86-123-4567 QQ:1234567890

Copyright © 2012-2018 首页-焦点娱乐-注册登录站琼ICP备xxxxxxxx号

平台注册入口